PRISMS PRIME 2026
Archive
Sample Questions
A full set of sample questions to help your team prepare for the event.
Ready to Compete?
Have questions or ready to register? Contact us or sign up today!
Hall of Fame
Celebrating the exceptional achievements of our young mathematicians.
Prize Winners of Year 2026
| Place | Name | School | Grade | Prize ($) |
|---|---|---|---|---|
| 1 | Jay Wang | Princeton Middle School | Grade 8 | 500 |
| 2 | Noah Nguyen | Nysmith School | Grade 6 | 300 |
| 3 | Rayansh Chakraborty | Montgomery Upper Middle School | Grade 8 | 100 |
| 4 | Oren Daw-Niv | Middle School | Grade 8 | 50 |
| 5 | Bryan Wu | Montgomery LMS | Grade 6 | 50 |
| 6 | Aiden Lan | Anderson School | Grade 8 | 50 |
| 7 | Yuanye Wu | Greenville School | - | 50 |
| 8 | Ashkan Syed | Montgomery Upper Middle School | Grade 8 | 50 |
| 9 | Nathan Levin | Horace Mann | Grade 8 | 50 |
| 10 | Aditya Sinha | Montgomery Upper Middle School | Grade 8 | 50 |
| 11 | Alvin Zhou | Edgemont Jr/Sr High School | Grade 8 | 50 |
Team Winners of Year 2026
| Place | Team Name | Team Members |
|---|---|---|
| 1 | Flying Blobfishes | Jay Wang, Oren Daw-Niv, Yochin Chang, Arden Shi |
| 2 | Team 2 | Alvin Zhou, Nathan Levin, Arhan Pasupuleti, Ahana Roy |
| 3 | SAAA Theorem | Ashkan Syed, Aditya Sinha, Soujatyo Dey, Adam Ding |
| 4 | Montgomery UMS Cougars | William Ma, Srithik Jha, Bohan Chen, Aarav Rastogi |
| 5 | $500 Winners | Rayansh Chakraborty, Rick Wang, Aiden Lan, Makayla Mou |
| 6 | Edgemont School | Erika Xie, William Ling, Yuanye Wu, Alvin Zhou |
| 7 | Q.E.D. | Bowen Chen, Bryan Wu, Ethan Blasiak, Teresa Chen |
| 8 | Nys People | Noah Nguyen, Chloe Yu, Eden Rubin-Smith, Matthew Nolan |
| 9 | Team 3 | Peter Martin, Asmi Shetty, Rayan Shaikh, Karthik Isukapalli |
| 10 | Four Guys | Ryan Wu, Harry Su, Tejas Shivakumar, Danny Chen |
Photo Gallery