Ready to Join PROM² 2026?
Registration is now open for the upcoming competition on April 25, 2026.
Sample of Problems
Prize Winners of Year 2025
Individual Round
Swipe left to view full table
| Place | Student Name | School | Grade | Prize |
|---|---|---|---|---|
| 1st | Hayden Hughes | Homeschool | Grade 8 | $500 |
| 2nd | Sophia Han | Lake Oswego Junior High | Grade 8 | $300 |
| 3rd | Arya Nayak | R.J. Grey Junior High | Grade 8 | $100 |
| 4th | Danica Wang | Vincent Massey Public School | Grade 7 | $50 |
| 4th | Kelly Liu | Beckendorff Junior High | Grade 8 | $50 |
| 4th | Mia Gan | Churchill Junior High School | Grade 8 | $50 |
| 4th | Nethra Ramkumar | John Adams Middle School | Grade 8 | $50 |
| 4th | Suyi Yao | Pine View School | Grade 8 | $50 |
| 9th | Audrey Tran | Baldwin | Grade 8 | $50 |
| 9th | Audrey Wu | Spring Branch Academic Institute | Grade 6 | $50 |
| 9th | Natalie Jian | Fort Settlement Middle School | Grade 7 | $50 |
Team Winners of Year 2025
Team Round
Swipe left to view full table
| Place | Team Name | Team Members |
|---|---|---|
| 1st | #18 | Audrey Tran, Madissen Wu, Katherine Brookshire |
| 1st | Algebra Alligators | Harshini Mahesh, Alexa Sokolov, Aaradhya Jain |
| 1st | Aashita + Adwita + Enaiya - | Aashita Mandiwal, Adwita Mandiwal, Enaiya Awais |
| 2nd | Hayden and Violet Hughes | Hayden Hughes, Violet Hughes |
| 2nd | Group 6 | Avery Cheng, Aashna Sheth |
| 3rd | Mathsters | Ananya Sinha, Anika Khushalani |